<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allen Bostrom - Universal Accounting &#187; Profit Improvement</title>
	<atom:link href="http://www.allenbostrom.com/category/profit-improvement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allenbostrom.com</link>
	<description>Accounting for Small Business</description>
	<lastBuildDate>Thu, 25 Feb 2010 18:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Business Meets Mother Nature</title>
		<link>http://www.allenbostrom.com/small-business-meets-mother-nature--205.html</link>
		<comments>http://www.allenbostrom.com/small-business-meets-mother-nature--205.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:05:31 +0000</pubDate>
		<dc:creator>allenblog</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Profit Improvement]]></category>
		<category><![CDATA[Profitability]]></category>

		<guid isPermaLink="false">http://www.allenbostrom.com/?p=205</guid>
		<description><![CDATA[In nature, when the environment is friendly things grow and multiply.   However, when the weather turns bad for any period of time, or when other elements interrupt the environment the weak die, and the strong survive.  In the long run, most environmentalists are saying that&#8217;s a good process &#8211; it makes plants and animals stronger.  [...]]]></description>
			<content:encoded><![CDATA[<p>In nature, when the environment is friendly things grow and multiply.   However, when the weather turns bad for any period of time, or when other elements interrupt the environment the weak die, and the strong survive.  In the long run, most environmentalists are saying that&#8217;s a good process &#8211; it makes plants and animals stronger.  The current economic environment is forcing the same.  The weak businesses are going to fail, and the strong well-run businesses will survive.  The outcome should be a stronger, better fiscal environment overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenbostrom.com/small-business-meets-mother-nature--205.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Accountants: What to do if a client is in the red?</title>
		<link>http://www.allenbostrom.com/for-accountants-what-to-do-if-a-client-is-in-the-red--201.html</link>
		<comments>http://www.allenbostrom.com/for-accountants-what-to-do-if-a-client-is-in-the-red--201.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:12:34 +0000</pubDate>
		<dc:creator>allenblog</dc:creator>
				<category><![CDATA[Profit Improvement]]></category>
		<category><![CDATA[accounting]]></category>

		<guid isPermaLink="false">http://www.allenbostrom.com/?p=201</guid>
		<description><![CDATA[I am seeking thoughts, ideas and important questions to address regarding the topic of helping accounting clients who are in the red. I have been invited to speak on the profit recovery process described in my book, Red to Black in 30 Days, at the CBA conference (http://www.c-b-a.ca/conference.htm) in Toronto Canada in three weeks.  What [...]]]></description>
			<content:encoded><![CDATA[<p>I am seeking thoughts, ideas and important questions to address regarding the topic of helping accounting clients who are in the red. I have been invited to speak on the profit recovery process described in my book, <span style="text-decoration: underline;">Red to Black in 30 Days</span>, at the CBA conference (http://www.c-b-a.ca/conference.htm) in Toronto Canada in three weeks.  What would you want to hear if you were in the audience?  I will use this information to improve my presentation and address questions &amp; issues most important to accountants and bookkeepers.  Please include only those examples or questions that you don’t mind me sharing.</p>
<p><span id="more-201"></span></p>
<p>I would love to hear from you.  Please post your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allenbostrom.com/for-accountants-what-to-do-if-a-client-is-in-the-red--201.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
